2011 Tochigi Hot Air Balloon International Championship

Tochigi Japan
2011 Tochigi Hot Air Balloon International Championship

Results For Task #13 - Judge Declared Goal, CIA Rule 15.2, November 25 2011 Friday PM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score J   Note

1 9 HANCOCK, Derek USA USA 16.31 0 16.31 1000 25 0 975 8.4.5 Wrong marker.
2 15 FUJITA, Yuudai JPN JPN 67.48 0 67.48 939 0 0 939 12
3 10 HEARTSILL, Joe USA USA 71.97 0 71.97 934 0 0 934
4 31 NUMATA, Minoru JPN JPN 89.86 0 89.86 913 0 0 913 9
5 18 KAWAGUCHI, Masayoshi JPN JPN 106.78 0 106.78 893 0 0 893 8
6 5 MUIR, Lindsay GBR GBR 135.51 0 135.51 859 0 0 859
7 2 LIMA, Lupercio BRA BRA 145.00 0 145.00 847 0 0 847
8 3 WILLIAMS, Crispin GBR GBR 176.68 0 176.68 810 0 0 810
9 8 DONNER, Chase USA USA 201.74 0 201.74 780 0 0 780
10 20 AKAMA, Susumu JPN JPN 209.67 0 209.67 771 0 0 771 7

11 19 UEDA, Yoshikazu JPN JPN 218.00 0 218.00 761 0 0 761 6
12 24 MIYATA, Hiroki JPN JPN 234.00 0 234.00 742 0 0 742 5
13 21 TAKASHIMA, Takumi JPN JPN 256.00 0 256.00 716 0 0 716 4
14 28 YAMAUCHI, Manabu JPN JPN 317.00 0 317.00 644 0 0 644 3
15 13 HEARTSILL, Rhett USA USA 359.00 0 359.00 594 0 0 594
16 25 SATO, Masafumi JPN JPN 412.00 0 412.00 531 0 0 531 2
17 26 KURAHASHI, Tomoko JPN JPN 454.00 0 454.00 500 0 0 500 2
18 23 NOGAMI, Ryuuji JPN JPN 459.00 0 459.00 469 0 0 469 2
19 6 PARRY, Richard GBR GBR 481.00 0 481.00 438 0 0 438 2
20 1 KODAMA, Yoshimi JPN JPN 571.00 0 571.00 406 0 0 406 2

21 12 DONNER, Nick USA USA 690.00 0 690.00 375 0 0 375
22 17 SUE, Tetsuhiro JPN JPN 776.00 0 776.00 344 0 0 344 2
23 11 PETREHN, Johnny USA USA 1081.00 0 1081.00 313 0 0 313
24 16 MIZUKAMI, Takao JPN JPN 1146.00 0 1146.00 281 0 0 281 2
25 30 YAMANAKA, Noboru JPN JPN 1180.00 0 1180.00 250 0 0 250 2
26 29 FUKUSHIMA, Tomoyuki JPN JPN 1207.00 0 1207.00 219 0 0 219 2
27 32 KOBAYASHI, Ichiro JPN JPN 1379.00 0 1379.00 188 0 0 188 2
28 14 SABIN, Richard USA USA 1514.00 0 1514.00 156 0 0 156
29 22 ISAKARI, Kazuyasu JPN JPN 1578.00 0 1578.00 125 0 0 125 2
30 27 MASAKI, Fumitarou JPN JPN 1694.00 0 1694.00 94 0 0 94 2

31 7 GRUBBSTROM, John SWE SWE 1825.00 0 1825.00 63 0 0 63
32 4 BAREFORD, David GBR GBR 1882.00 0 1882.00 31 0 0 31

Checksums CC52 0 CC52 0FF1 E1 0 0F10 Official 1 Published: 2011/11/26 08:00

P = 32, M = 16, RM = 412.00, W = 16.31, A = 32, SM = 531